NAME OF ENTITY |
LOCATION |
TYPE |
UPDATED |
| baFOKENG | South Africa | Tribe | 16-12-2002 |
| BAGHIRMI | State | 21-5-2003 | |
| BAHRAIN | Middle East | Kingdom | 11-4-2004 |
| baHURUTSHE | South Africa | Tribe | 12-6-2002 |
| BAJANG | Nepal | State | 12-2-2004 |
| BAJURA | Nepal | State | 20-1-2003 |
| baKGATLA bagaKgafela | Botswana | Tribe | 12-6-2002 |
| baKGATLA bagaMmanaana | Tribe | 1-7-2002 | |
| baKGATLA bagaMotsha | Tribe | 1-7-2002 | |
| baKGATLA baMmakau | Tribe | 1-7-2002 | |
| baKGATLA baMocheche | Tribe | 1-7-2002 | |
| baKGATLA baSeabe | Tribe | 1-7-2002 | |
| baKGATLA booMedunsa | Tribe | 1-7-2002 | |
| baKWENA | Botswana | Tribe | 12-6-2002 |
| baLEYA | Zambia | Tribe | 1-7-2002 |
| bamaLETE | Botswana | Tribe | 12-6-2002 |
| bamaNGWATO | Botswana | Tribe | 12-6-2002 |
| baNGWAKETSE | Botswana | Tribe | 12-6-2002 |
| baPEDI | South Africa | Tribe | 12-2-2004 |
| baPHUTHI | Lesotho? | Tribe | 1-7-2002 |
| baROLONG baRapulana | Tribe | 1-7-2002 | |
| baROLONG baRatlou booMariba | Tribe | 1-7-2002 | |
| baROLONG baRatlou booSetshiro | Tribe | 1-7-2002 | |
| baROLONG baSeleka | Tribe | 1-7-2002 | |
| baROLONG booRatshidi | Botswana | Tribe | 12-6-2002 |
| baROLONG baLefifi | Tribe | 1-7-2002 | |
| baROTSE see Lozi | Zambia | Tribe | 1-7-2002 |
| baSIA | South Africa? | Tribe | 1-7-2002 |
| baTAUNG | South Africa? | Tribe | 1-7-2002 |
| baTAWANA | Botswana | Tribe | 12-6-2002 |
| baTLHAPING | South Africa | Tribe | 1-7-2002 |
| baTLHARO bagaMotlhware | South Africa | Tribe | 1-7-2002 |
| baTLHARO bagaPhadima | South Africa | Tribe | 1-7-2002 |
| baTLOKWA | South Africa | Tribe | 12-2-2004 |
| BAUCHI | Nigeria | State | 1-7-2002 |
| BEGAMDER | Ethiopia | State | 20-1-2003 |
| BEMBA | Zambia | Tribe | 1-7-2002 |
| BENIN | Nigeria | State | 1-8-2003 |
| BHATGAON | Nepal | State | 20-1-2003 |
| BHIRKOT | Nepal | State | 20-1-2003 |
| BHUTAN | Asia | Country | 1-8-2002 |
| BIJAYAPUR | Nepal | State | 20-1-2003 |
| BIYELA | South Africa | Tribe | 1-7-2002 |
| BOKHARA | Uzbekistan | Emirate | 5-8-2003 |
| BONGKAJA | Indonesia | State | 19-12-2002 |
| BONOUA | Côte d'Ivoire | State | 13-8-2002 |
| BORA BORA | Tahiti | Chiefdom | 21-5-2003 |
| BORNU | Nigeria | State | 1-7-2002 |
| BOTSWANA | Africa | Country | 1-7-2002 |
| BOULA | New Caledonia | Chiefdom | 20-1-2003 |
| BUAYAN | Philippines | Sultanate | 21-5-2003 |
| BUGANDA | Uganda | State | 24-5-2003 |
| BUNYORO | Uganda | State | 1-7-2002 |
| BURKINA FASO | Africa | Country | 1-7-2002 |
| BURMA | Asia | Country | 27-11-2002 |
| BURUNDI | Africa | Country | 24-5-2003 |
| BUSOGA | Uganda | State | 1-7-2002 |
| BUTARITARI | North Kiribati | Chiefdom | 23-1-2003 |
| BUTHELEZI | South Africa | Tribe | 16-12-2002 |
| ADDITIONS,CORRECTIONS,SUGGESTIONS?...Click_here. |
| Back to GENEALOGICAL GLEANINGS or INDIAN PRINCELY STATES |