NAME OF ENTITY |
LOCATION |
TYPE |
UPDATED |
| HADEJIA | Nigeria | State | 1-7-2002 |
| HARAR | Ethiopia | State | 7-9-2008 |
| HAWAII | North Pacific | Kingdom | 29-7-2003 |
| HILO | Hawaii | Chiefdom | 29-7-2003 |
| HSENWI | Burma | State | 1-7-2002 |
| HSIPAW | Burma | State | 1-7-2002 |
| HUAHINE | Tahiti | State | 21-5-2003 |
| HUMLA | Nepal | State | 20-1-2003 |
| ADDITIONS,CORRECTIONS,SUGGESTIONS?...Click_here. |
| Back to GENEALOGICAL GLEANINGS or INDIAN PRINCELY STATES |